


Product Description
Product Description
Feature | Specification |
---|---|
Launch Year | 2004 |
Form Factor | Bar (Candybar) |
Display | 2.1-inch TFT, 176 x 208 pixels, 65K colors |
Dimensions | 109 x 53 x 21 mm |
Weight | 118 grams |
Battery | Removable Li-Ion 900 mAh (BL-5C) |
Talk Time | Up to 4 hours |
Standby Time | Up to 150-240 hours |
SIM | Single SIM (Mini-SIM) |
Storage | 8 MB internal, expandable via MMC card (up to 512 MB) |
RAM | 8 MB |
Processor | 123 MHz ARM9 |
Operating System | Symbian OS v7.0s, Series 60 v2.0 UI |
Rear Camera | 1 MP (1152 x 864 pixels), 2X digital zoom |
Front Camera | No |
Video Recording | Yes (176 x 144 pixels, QCIF) |
Connectivity | GPRS, EDGE, Bluetooth 1.2, Infrared, USB |
Loudspeaker | Yes |
3.5mm Jack | No |
Radio | No |
Messaging | SMS, MMS, Email |
Keyboard | Alphanumeric Keypad |
Special Features | Java Support, Document Viewer (Word, Excel, PDF), Voice Recorder |
Body Material | Plastic |
Colors | Silver, Blue |
Why Buy Refurbished NOKIA 6670 - Refurbished
✅ Certified & Tested – Professionally refurbished and 45+ quality checks for performance, battery health, and durability.
✅ 100% Original & Unlocked – Works with all carriers worldwide.
✅ Sustainable Choice – Buying a refurbished iPhone reduces 70% of the carbon footprint compared to a new device.
✅ Battery Health – Ensured to be 80% or higher for reliable performance.
✅ Hassle-Free Returns – Enjoy peace of mind with our return and replacement policy.