

Product Description
Product Description
Feature | Specification |
---|---|
Launch Year | 2004 |
Form Factor | Bar (Candybar) |
Display | 2.1-inch TFT, 176 x 208 pixels, 65K colors |
Dimensions | 109 x 49 x 19 mm |
Weight | 110 grams |
Battery | Removable Li-Ion 760 mAh (BL-5B) |
Talk Time | Up to 4 hours |
Standby Time | Up to 150 hours |
SIM | Single SIM (Mini-SIM) |
Storage | 6 MB internal, expandable via RS-MMC (up to 512 MB) |
RAM | 32 MB |
Processor | 104 MHz ARM9 |
Operating System | Symbian OS v7.0s, Series 60 UI |
Rear Camera | 1.3 MP (1280 x 960 pixels), LED flash |
Front Camera | No |
Video Recording | Yes (QCIF @15fps) |
Connectivity | GPRS, EDGE, Infrared, Bluetooth 1.1 |
Loudspeaker | Yes |
3.5mm Jack | No (Nokia Pop-Port) |
Radio | No |
Sensors | No |
Keyboard | Alphanumeric Keypad |
Messaging | SMS, MMS, Email, Instant Messaging |
Special Features | Push-to-Talk, MP3/MP4 Player, Themes, Java Apps, Voice Recorder |
Body Material | Plastic |
Colors | Black, Red |
Why Buy Refurbished NOKIA 3230 - Refurbished
✅ Certified & Tested – Professionally refurbished and 45+ quality checks for performance, battery health, and durability.
✅ 100% Original & Unlocked – Works with all carriers worldwide.
✅ Sustainable Choice – Buying a refurbished iPhone reduces 70% of the carbon footprint compared to a new device.
✅ Battery Health – Ensured to be 80% or higher for reliable performance.
✅ Hassle-Free Returns – Enjoy peace of mind with our return and replacement policy.
- Choosing a selection results in a full page refresh.
- Opens in a new window.